A detail of the Eagle Nebula (M16) showing a portion of a pillar of gas and dust. Denser clouds are silhouetted against glowing gas and material reflecting light from nearby stars.
Credits
NASA, ESA, and The Hubble Heritage Team (STScI/AURA)| About The Object | |
|---|---|
| Object Name | Eagle Nebula, M16,NGC 6611, IC 4703 |
| Object Description | Gaseous Nebula in Open Cluster |
| R.A. Position | 18h 18m 51.05s |
| Dec. Position | -13° 49' 51.11" |
| Constellation | Serpens |
| Distance | About 6,500 light-years (2,000 parsecs) |
| About The Data | |
| Data Description | The Hubble image was created from HST data from proposal : K. Noll, H. Bond, C. Christian, L. Frattare, F. Hamilton, Z. Levay, M. Mutchler, and T. Royle (The Hubble Heritage Team, STScI). |
| Instrument | HST>ACS/WFC |
| Exposure Dates | November 4 - 7, 2004, Exposure Time: 3.4 hours |
| Filters | F435W (B), F555W (V), F502N ([O III]), F658N (Halpha + [N II]), F814W (I) |
| About The Image | |
| Color Info | Blue: F435W (B) + F502N ([O III]) Green: F555W (V) + F658N (Halpha + [N II]) + F502N ([O III]) Red: F658N (Halpha + [N II]) + F814W (I) |
| About The Object | |
|---|---|
| Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
| Object Description | The type of astronomical object. |
| R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
| Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
| Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
| Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
| Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
| About The Data | |
| Data Description |
|
| Instrument | The science instrument used to produce the data. |
| Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
| Filters | The camera filters that were used in the science observations. |
| About The Image | |
| Image Credit | The primary individuals and institutions responsible for the content. |
| Publication Date | The date and time the release content became public. |
| Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
| Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |