About The Object |
Object Name | M83, NGC 5236, Southern Pinwheel Galaxy |
Object Description | Barred Spiral Galaxy |
R.A. Position | 13h 37m 0.95s |
Dec. Position | -29° 51' 55.51" |
Constellation | Hydra |
Distance | 15 million light-years (4.5 million parsecs) |
Dimensions | This image is roughly 2.6 arcminutes (11,000 light-years or 3,400 parsecs) wide. |
About The Data |
Data Description | The image was created from Hubble data from proposal : R. O'Connell (University of Virginia), B. Balick (University of Washington), H. Bond (STScI), D. Calzetti (University of Massachusetts), M. Carollo (Swiss Federal Institute of Technology, Zurich), M. Disney (University of Wales, College of Cardiff), M. Dopita (Australian National University), J. Frogel (Ohio State University Research Foundation) , D. Hall (University of Hawaii), J. Holtzman (New Mexico State University), P. McCarthy (Carnegie Institution of Washington), F. Paresce (European Southern Observatory, Germany), A. Saha (NOAO/AURA) , J. Silk (University of Oxford), A. Walker (NOAO/CTIO) , B. Whitmore (STScI), R. Windhorst (Arizona State University), and E. Young (University of Arizona). |
Instrument | HST>WFC3/UVIS |
Exposure Dates | August 19-26, 2009, Exposure Time: 11 hours |
Filters | F336W (U), F555W (V), F502N ([O III]), F657N (H-alpha), and F814W (I) |
About The Image |
Color Info | The image is a composite of separate exposures made by the WFC3 instrument on the Hubble Space Telescope. Five filters were used to sample broad and narrow wavelength ranges. The color results from assigning different hues (colors) to each monochromatic image. In this case, the assigned colors are: Blue: F336W (U) Green: F555W (V) Cyan: F502N ([O III]) Red: F657N (H-alpha) + F814W (I) |
Compass Image |  |