
Credits
NASA, D. Hines (Space Science Institute, New Mexico Office in Corrales, New Mexico), and G. Schneider (University of Arizona)About The Object | |
---|---|
Object Name | HD 61005, The Moth |
Object Description | Star with Circumstellar Structure |
R.A. Position | 07h 35m 47.45s |
Dec. Position | -32° 12' 14.04" |
Constellation | Puppis |
Distance | 100 light-years or 31 parsecs |
About The Data | |
Data Description | HST Proposal: D. Hines (Space Science Institute, New Mexico Office in Corrales, New Mexico). The science team comprises: D. Hines (Space Science Institute, New Mexico Office in Corrales, New Mexico), G. Schneider (University of Arizona) , D. Hollenbach (NASA Ames), E. Mamajek (Harvard-Smithsonian Center for Astrophysics), L. Hillenbrand (California Institute of Technology), S. Metchev (University of California, Los Angeles), M. Meyer (University of Arizona), J . Carpenter (California Institute of Technology), A. Moro-Martin (Princeton University), M. Silverstone (Eureka Scientific, Cary, NC), J. Serena Kim (University of Arizona), and T. Henning, J. Bouwman, and S. Wolf (Max Planck Institute for Astronomy, Heidelberg, Germany). |
Instrument | HST>NICMOS |
Exposure Dates | November 20, 2005; June 18, 2006, Exposure Time: 1.3 hours |
Filters | F110W (J-band) |
About The Image | |
Compass Image | ![]() |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |