
Credits
NASA, ESA, and the Hubble Heritage Team (STScI/AURA);Illustration Credit: NASA, ESA, and Z. Levay (STScI)
About The Object | |
---|---|
Object Name | Neptune |
Object Description | Planet |
Distance | The semi-major axis of Neptune's orbit about the Sun is 30.06 astronomical units (roughly 2.8 billion miles or 4.5 billion kilometers). |
Dimensions | Neptune has a diameter of roughly 30,800 miles (49,600 kilometers) at the equator. |
About The Data | |
Data Description | This image was created from HST data from proposal : K. Noll, Z. Levay, M. Livio, C. Christian, H. Bond, L. Frattare, M. Mutchler, T. Borders, and W. Januszewski (Hubble Heritage Team/STScI). |
Instrument | HST>WFC3/UVIS |
Exposure Dates | June 25-26, 2011, Exposure Time: 36 minutes |
Filters | F467N (46nm), F631N (63nm), and F845M (84nm) |
About The Image | |
Color Info | This image is a composite of many separate exposures made by the WFC3/UVIS instrument on the Hubble Space Telescope using three different filters. The color results from assigning different hues (colors) to each monochromatic image. In this case, the assigned colors are: Blue: F467N (46nm) Green: F631N (63nm) Red/orange: F845M (84nm) |
Compass Image | ![]() |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |