
Credits
NASA, ESA, and Z. Levay (STScI/AURA);Acknowledgment: NASA, ESA, A. Calamida and K. Sahu (STScI), and the SWEEPS Science Team
About The Object | |
---|---|
Object Name | Sagittarius Window Eclipsing Extrasolar Planet Search (SWEEPS) Field |
Object Description | Stellar Survey Field Near the Galactic Bulge |
R.A. Position | 17h 59m 01.89s |
Dec. Position | -29° 13' 40.7" |
Constellation | Sagittarius |
About The Data | |
Data Description | Hubble data for this release were obtained from the following HST proposals: 9750: PI: K. Sahu (STScI), R. Gilliland (Pennsylvania State University), H. Bond (STScI/Pennsylvania State University), T. Brown (University of Colorado), S. Casertano and M. Livio (STScI), D. Minniti (Pontificia Universidad Católica de Chile), N. Panagia (STScI), A. Renzini (Osservatorio Astronomico di Padova, Italy), R. Rich (UCLA), and M. Zoccali (Pontificia Universidad Católica de Chile); and proposal; 12586: PI: K. Sahu (STScI), H. Bond (STScI/Pennsylvania State University), T. Brown, H. Ferguson, J. Anderson, and S. Casertano (STScI), M. Dominik (University of St. Andrews), A. Udalski (Warsaw University), M. Livio (STScI), Y. Perrott (University of Cambridge), M. Albrow (University of Canterbury), P. Yock (University of Auckland), C. Fryer (Los Alamos National Laboratory), S. Mao (Manchester University), and I. Bond (Massey University). The international team of astronomers in this study includes: A. Calamida, K. Sahu, S. Casertano, and J. Anderson (STScI), S. Cassisi (INAF - Osservatorio Astronomico di Teramo, Italy), M. Gennaro, M. Cignoni, T. Brown, N. Kains, H. Ferguson, and M. Livio (STScI), H. Bond (STScI/Pennsylvania State University), R. Buonanno (INAF - Osservatorio Astronomico di Teramo, Italy, and Università di Roma Tor Vergata, Roma, Italy), W. Clarkson (University of Michigan, Dearborn), I. Ferraro (INAF - Osservatorio Astronomico di Teramo, Italy), A. Pietrinferni (INAF - Osservatorio Astronomico di Roma, Italy), M. Salaris (Astrophysics Research Institute/Liverpool John Moores University), and J. Valenti and J. Sokol (STScI). |
Instrument | HST>ACS/WFC |
Exposure Dates | 2004, 2011-2013 |
Filters | F606W (V) and F814W (I) |
About The Image | |
Color Info | Blue: F606W (V) Green: (V) + (I) Red: F814W (I) |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |