About The Object |
Object Name | SN 2014J and M82, NGC 3034 |
Object Description | Starburst Galaxy and Supernova |
R.A. Position | 09h 55m 52.72s |
Dec. Position | 69° 40' 45.76" |
Constellation | Ursa Major |
Distance | 11.5 million light-years (3.5 million parsecs) |
About The Data |
Data Description | Galaxy M82: The pre-supernova data are from Hubble proposal : M. Mountain (STScI), J. Gallagher (University of Wisconsin-Madison), P. Puxley (Gemini Observatory), and the Hubble Heritage Team: K. Noll (NASA/GSFC), C. Christian, L. Frattare, F. Hamilton, Z. Levay, M. Mutchler, W. Januszewski, and T. Royle (STScI/AURA), and H. Bond (STScI/Pennsylvania State University). Inset supernova image: The post-supernova data are from Hubble proposal : A. Goobar and R. Amanullah (Stockholm University), Y. Cao (Caltech), and P. Nugent (Lawrence Berkeley National Laboratory). |
Instrument | HST>ACS/WFC (galaxy), HST>WFC3/UVIS (supernova) |
Exposure Dates | March 27-29, 2006, Exposure Time: 13.7 hours (galaxy), January 31, 2014, Exposure Time: 1.5 seconds (supernova) |
Filters | Galaxy M82: F435W (B), F555W (V), F658N (H-alpha), and F814W (I) Inset supernova image: F438W (B), F555W (V), and F814W (I) |
About The Image |
Color Info | This composite image includes exposures acquired by the WFC3 and ACS instruments on the Hubble Space Telescope. Several filters were used to sample broad wavelength ranges. The color results from assigning different hues (colors) to each monochromatic (grayscale) image associated with an individual filter. In this case, the assigned colors are: Galaxy M82: Blue: F435W (B) Green: F555W (V) Orange: F658N (H-alpha) Red: F814W (I) Inset supernova image: Blue: F438W (B) Green: F555W (V) Red: F814W (I) |
Compass Image |  |