
Credits
NASA, ESA, and the Hubble Heritage Team (STScI/AURA);Acknowledgment: M. Sun (University of Alabama, Huntsville)
About The Object | |
---|---|
Object Name | ESO 137-001 |
Object Description | Spiral Galaxy |
R.A. Position | 16h 13m 27.3s |
Dec. Position | -60° 45' 50.59" |
Constellation | Triangulum |
Distance | 220 million light-years (67,000 parsecs) |
About The Data | |
Data Description | The Hubble data are from proposal: M. Sun (University of Alabama, Huntsville), M. Donahue and M. Voit (Michigan State University), and C. Jones and W. Forman (Smithsonian Institution Astrophysical Observatory). |
Instrument | HST>ACS/WFC, HST>WFC3/UVIS, and Chandra X-ray |
Exposure Dates | August 2, 2009, Exposure Time: 4.3 hours |
Filters | ACS/WFC: F475W (g) and F814W (I) WFC3/UVIS: F275W (U) Chandra X-ray |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |