
Eta Carinae
Image from PRC1996-23, "Super-Sharp View of the Doomed Star Eta Carinae"
Credits
NASA and Jon Morse (University of Colorado)About The Object | |
---|---|
Object Name | Eta Carinae |
Object Description | Planetary Nebula |
R.A. Position | 10h 45m 03.59s |
Dec. Position | -59° 41' 0.4.3" |
Constellation | Carina |
Distance | 10,000 light-years (3,100 parsecs) |
About The Data | |
Instrument | HST>WFPC2 |
Exposure Dates | September 1995 |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |